Shirts
Measurement tolerance for shirts:
Dimensions | Tolerance | |
---|---|---|
+ | – | |
Chest Width | + 0.25″ | – 0.25″ |
Midsection Width | + 0.25″ | – 0.25″ |
Bottom Width | + 0.25″ | – 0.25″ |
Yoke/Shoulder Width | + 0.25″ | – 0.25″ |
Sleeve Width | + 0.1875″ | – 0.1875″ |
Center Back Length | + 0.375″ | – 0.375″ |
Center Front Length | + 0.375″ | – 0.375″ |
Sleeve Length | + 0.25″ | – 0.25″ |
Collar Around | + 0.25″ | – 0.125″ |
Cuff Length | + 0.25″ | – 0.125″ |
Jackets
Measurement tolerance for jackets:
Dimensions | Tolerance | |
---|---|---|
+ | – | |
Shoulder Width | + 0.25″ | – 0.25″ |
Chest Width (at armhole) | + 0.25″ | – 0.25″ |
Midsection Width (at top or middle button*) | + 0.25″ | – 0.25″ |
Hip Width (6″ below top or middle button*) | + 0.25″ | – 0.25″ |
Center Back Length | + 0.25″ | – 0.25″ |
Sleeve Length | + 0.25″ | – 0.25″ |
Sleeve Bicep Width | + 0.125″ | – 0.125″ |
Sleeve Opening Width | + 0.125″ | – 0.125″ |
Dress Pants
Measurement tolerance for trousers:
Dimensions | Tolerance | |
---|---|---|
+ | – | |
Waist Width | + 0.125″ | – 0.125″ |
Hip Width | + 0.25″ | – 0.25″ |
Thigh Width | + 0.25″ | – 0.25″ |
Knee Width | + 0.125″ | – 0.125″ |
Leg Opening Width | + 0.125″ | – 0.125″ |
Front Rise | + 0.125″ | – 0.125″ |
Back Rise | + 0.25″ | – 0.25″ |
Total Rise | + 0.375″ | – 0.375″ |
Inseam Length | + 0.5″ | -0.5″ |
Casual Pants
Measurement tolerance for Casual Pants:
Dimensions | Tolerance | |
---|---|---|
+ | – | |
Waist Width | + 0.25″ | – 0.25″ |
Hip Width | + 0.375″ | – 0.375″ |
Thigh Width | + 0.25″ | – 0.25″ |
Knee Width | + 0.125″ | – 0.125″ |
Leg Opening Width | + 0.125″ | – 0.125″ |
Front Rise | + 0.125″ | – 0.125″ |
Back Rise | + 0.25″ | – 0.25″ |
Total Rise | + 0.375″ | – 0.375″ |
Inseam Length | + 0.375″ | – 0.375″ |